Wi-Fi 6 AX3000 XG-PON ONT

Technical Specifications
Parameter | AX3000 WiFi6 XG-PON ONT |
Dimensions (H x W x D) | 45 mm x 185 mm x 120 mm (excluding the antenna and pad) |
Weight (without adapter) | Approx. 400g |
operating ambient temperature | 0°C ~ +40° C |
Operating ambient humidity | 5% RH to 95% RH, non-condensing |
Power supply of the entire system | 11 ~14V DC, 1.5 A |
Power adapter input | 170 ~ 240 V AC, 50/60 Hz |
Maximum power consumption | 18W |
network-side interface | XG-PON/Asymmetric 10G-EPON |
User-side interface | 1 POTS + 4 gigabit +2USB+2.4G&5G Wi-Fi 6 |
storage | 256M flash, 512M RAM |
installation mode | Network box installation |
PON port | Optical fiber interface: SC/UPC XG-PON: Class N1/N2a/E1 Asymmetric 10G EPON: Class PRX 30 Receiver sensitivity: XG-PON:-28dBm Asymmetric 10G EPON: -28.5 dBm Wavelength: Upstream: 1260–1280 nm; downstream: 157–1580 nm (XG-PON/asymmetric 10G EPON) Band-stop filter (WBF) Flexible mapping between GEM ports and T-CONTs Authentication mode: SN/Password/SN+Password/OMCI-based two-way authentication (XG-PON) MAC/Key/LOID (Asymmetric 10G EPON) Supports forward error correction (FEC) in the upstream and downstream directions. Supports SR and NSR DBAs. Uplink and downlink rates: Upstream: 2.5 Gbit/s; downstream: 10 Gbit/s (XG-PON); Upstream 1.25 Gbit/s, downstream 10 Gbit/s (asymmetric 10G EPON) |
Wi-Fi 6 | IEEE 802.11 b/g/n/ax(2.4G) IEEE 802.11 a/n/ac/ax(5G) 2×2 MIMO (2.4G&5G) Antenna gain: 5 dBi WMM(Wi-Fi Multi Media) Multiple SSIDs WPS Air interface rate: 574 Mbit/s(2.4G); 2402 Mbit/s(5G) Beamforming Band steering DOFDMA DMU-MIMO DOFDMA 1024QAM 160 MHz bandwidth WPA3 |
GE electrical port | MAC address limit MAC address learning Supports 10 Mbit/s, 100 Mbit/s, and 1000 Mbit/s auto-sensing. |
Telephone port | Maximum number of phones connected to ports: 4 G.711A/u, G.729a/b, and G.722 codecs T.30, T.38, and G.711 faxes DTMF Emergency call (SIP) |
USB port | USB 2.0 USB 3.0 |



关闭返回